Technical data / composition
Materiaal ID | Materiaal | Lengte (cm) | Diameter (cm) | Aantal per Eenheid | Eenheid |
---|---|---|---|---|---|
Paal0 | Onbehandeld hout | 100 | 6 | 1 | Stuks |
PAAL16 | Onbehandeld hout | 150 | 6 | 1 | Stuks |
PAAL160 | Onbehandeld hout | 200 | 6 | 1 | Stuks |
PAAL250 | Onbehandeld hout | 250 | 8 | 1 | Stuks |
PAAL310 | Onbehandeld hout | 300 | 10 | 1 | Stuks |
